~ Q - R ~
| Name | Birth | Death | Y,M,D | Notes | Section |
| Quaintance, Alex | 1887 | 1945 | G | ||
| Queitzsch, Albert I. | 1887 | 1954 | J | ||
| Queitzsch, Elsa E. | 1885 | 1968 | J | ||
| Queitzsch, Elsa K. | 1890 | 1947 | wife of Guido L. Queitzsch | D | |
| Queitzsch, Guido L. | 1891 | 1980 | D | ||
| Quickly, Catherine C. | 3/20/? | dau of Henry C. & Caroline Hummer
wife of John Quickly |
H | ||
| Quigley, Catharine | 8/25/1896 | 66y | C | ||
| Quigley, Charles L. | 1880 | 1947 | D | ||
| Quigley, Ellen | Washed | away | C | ||
| Quigley, Fanton | 8/11/1881 | C | |||
| Quigley, Helen Lance | 1883 | 1942 | D | ||
| Quigley, Jenet | 7/17/18? | 3m 3d | dau of John & Catharine Quigley | H | |
| Quigley, Marjorie H. | 5/24/1908 | 5/22/1972 | D | ||
| Quigley, Stewart L. | 11/25/1908 | 7/8/1989 | D | ||
| Quigley, Sylvester | 4/5/1915 | husband of Matilda Lukens | C | ||
| Quigley, W. Earle | 5/26/1914 | 4/3/1931 | D | ||
| Quigley, William H. | Washed | away | son of John & Catharine Quigley | H | |
| Race, Elizabeth M. | 1872 | D | |||
| Race, Ida F. | 1861 | G | |||
| Race, John N. | 1869 | 1938 | G | ||
| Race, Nathan Stiger | 3/22/1822 | 8/30/1906 | G | ||
| Race, Sarah | 3/28/1843 | 10/20/1918 | wife of Nathan Stiger Race | G | |
| Rader, Lizzie | No dates | dau of Allice Rader | J | ||
| Radline, Elston E. | 1903 | 1981 | D | ||
| Radline, Lester L. | 1894 | 1947 | D | ||
| Radline, Mary E. | 1868 | 1954 | D | ||
| Radline, Nathan S. | 1855 | 1923 | D | ||
| Ramsey, DeWitt C. | 7/31/1871 | 3/7/1954 | husband of Belle E. Scott | BU | |
| Ramsey, Mary P. | 8/14/1829 | 12/27/1917 | wife of Alfred Gardner | BL | |
| Ramsey, Samuel A. | 1856 | 1945 | husband of Elmira Snyder | I | |
| Ramsey, William | 3/27/1818 | 1/29/1898 | husband of Frances DeWitt | F | |
| Randall, Arthur | 10/15/1907 | 7/28/1989 | Veteran | J | |
| Randall, Florence M.
Vosseller |
1917 | 1988 | wife of Arthur Randall | J | |
| Randell, Arthur | 10/15/1907 | 7/28/1989 | Veteran | J | |
| Rateau, Anna Frey | 1879 | 1959 | BU | ||
| Rateau, Chas E. M. | 1877 | 1935 | BU | ||
| Ratliff, Jimmie | 9/30/1933 | 1/13/1979 | Veteran | G | |
| Raugh, William | 11/9/1900 | 69y | Veteran | J | |
| Raymer, Abraham | 1890 | 1970 | D | ||
| Reade, Bertha S. | 1881 | 1968 | J | ||
| Reade Evelyn Dr. | 1910 | 1993 | J | ||
| Reade, James W. | 1886 | 1970 | J | ||
| Reading, Ida May | 1862 | 1901 | wife of William R. Bowlby | C | |
| Reed, Edith Paulin | 11/8/1937 | BL | |||
| Reed, Martha M. | 7/6/1914 | 6/7/1979 | I | ||
| Reed, Mary Ann | 1863 | 1931 | wife of T. Vincent McCann | J | |
| Reese (baby boy) | 6/12/1957 | G | |||
| Reese, David | 1897 | 1959 | D | ||
| Reese, Ellsworth | 4/21/1938 | Veteran | D | ||
| Reese, Harry | 12/26/1888 | 8/18/1953 | Veteran | A | |
| Reese, Leonard D. | 1920 | 1937 | son of David Reese | D | |
| Reese, Myrtle Amy | 6/24/1917 | 4/2/1979 | G | ||
| Reil, Amelia | 1873 | 1903 | wife of James H. Smith | BU | |
| Reil, Theodore | 1848 | 1914 | husband of Sarah A. Bryan | J | |
| Reitbauer, Lewis | 1909 | 1963 | D | ||
| Reitbauer, Sarah M. | 1903 | 1977 | D | ||
| Rendell, Annette | 1858 | 1952 | BL | ||
| Rendell, John | 1854 | 1932 | BL | ||
| Renner, Bertha | 1882 | 1962 | wife of Herbert C. Smith | E | |
| Repp, Ellen C. | 1853 | 1949 | wife of Wm. L. Hornbaker | D | |
| Reynolds, Caroline Miller | 1870 | 1947 | I | ||
| Reynolds, Richard S. | 1857 | 1944 | I | ||
| Rhinehart, Frank R. | 1924 | Dick | D | ||
| Rhinehart, Laura | 1864 | 1913 | wife of Marvin A. Pierson | E | |
| Rhinehart, Sarah W. | 1923 | 1991 | Sally | D | |
| Ribble, David Wellington | 1863 | 1895 | husband of Sarah Ann Dufford | F | |
| Ribble, Roy Dufford | 12/8/1889 | 9/18/1990 | H | ||
| Ribble, Ruth A. | 5/5/1894 | 4/10/1984 | H | ||
| Richards, Emma C. | 1905 | No date | D | ||
| Richards, Stanley | 8/5/1899 | 3/23/1970 | Veteran | D | |
| Richards, Stanley | 1899 | 1970 | D | ||
| Richl, Harmon | 1893 | 1974 | G | ||
| Richter, Paula M. | 11/1/1902 | 9/5/1984 | wife of Watler A. Richter | BL | |
| Richter, Walter A. | 12/25/1900 | 12/14/1978 | BL | ||
| Ricker, Maggie Hoagland | 1882 | BU | |||
| Ricker, Van Clief H. | 1875 | 1964 | husband of Merle Wood | BU | |
| Riddell, Margaret | 1881 | 1942 | J | ||
| Riddle, Diane D. | 1967 | 1973 | I | ||
| Riddle, Rebecca B. | 1931 | 1973 | I | ||
| Ridley, Douglas Alan | 1954 | 1985 | H | ||
| Ridley, Margaret C. | 1915 | 1982 | H | ||
| Ridley, William F. | 1913 | 1978 | H | ||
| Riegel, Aaron | 3/3/1832 | 12/19/1881 | BU | ||
| Riegel, Anna Mariah | 9/18/1813 | 3/15/1846 | wife of Eli Riegel | BU | |
| Riegel, Charles F. | 1916 | 1940 | J | ||
| Riegel, James E. | 3/21/1855 | 2/4/1911 | BU | ||
| Riegel, Jessie F. | 10/20/1860 | 1/21/1875 | 14y | son of Aaron & Mary Riegel | BU |
| Riegel, John E. | 9/8/1856 | 5/13/1931 | BU | ||
| Riegel, Pearl Mae | 1886 | 1938 | J | ||
| Riegel, Urban C. | 1884 | 1933 | J | ||
| Riehl, Stella R. | 1892 | 1975 | Veteran | G | |
| Rietz, Magdelena | 1846 | 1922 | wife of Ernst Hasemauer | H | |
| Righter, Gertrude | 12/7/1907 | 9/7/1980 | D | ||
| Riley, Abby C. | 1903 | 1966 | F | ||
| Riley, Judy H. | 10/5/1922 | 11/27/1981 | I | ||
| Riley, Kenneth C. | 9/15/1920 | 11/27/1981 | I | ||
| Rinehart, Anna | 1869 | 1939 | wife of Charles S. Creveling | BL | |
| Rinehart, Bessie | 1886 | 1892 | A | ||
| Rinehart, Chrissie | 1880 | 1973 | G | ||
| Rinehart, Edward R. | 1878 | 1937 | son of George & Susan Rinehart | A | |
| Rinehart, Edward J. | 1860 | 1943 | husband of Emma Smith | A | |
| Rinehart, George C. | 1857 | 1934 | A | ||
| Rinehart, Herbert | 1889 | 1890 | A | ||
| Rinehart, Ida | 1867 | 1942 | wife of John C. Axford | BU | |
| Rinehart, Lizzie | 2/1/1864 | 3/29/1892 | A | ||
| Rinehart, Mary J. | 1868 | 1952 | G | ||
| Rinehart, Maybelle | 1865 | 1949 | G | ||
| Rinehart, Samuel | 12/6/1828 | 3/17/1918 | husband of Susan Castner | A | |
| Rinehart, Sarah V. | 1840 | 1924 | G | ||
| Rinehart, Susan H. | 1859 | 1943 | wife of George C. Rinehart | A | |
| Rinehart, William | 12/27/1833 | 12/29/1910 | G | ||
| Risko, Alexander J. | 3/13/1918 | 5/24/1981 | Veteran | H | |
| Risko, Violet M. | 3/11/1925 | 7/8/1989 | Veteran | H | |
| Risko, William P. | 1923 | H | |||
| Risler, Beulah | 1876 | 1955 | wife of Watson Skinner | F | |
| Risler, Etta F. | 1889 | 1918 | F | ||
| Risler, John K. | 1853 | 1922 | husband of Sarah Baker | F | |
| Ritchie, Louise D. | 4/28/1921 | I | |||
| Ritchie, Pat | 4/7/1917 | 12/1/1990 | Veteran | I | |
| Ritchie, Pat | 4/7/1917 | 1/1/1990 | I | ||
| Rittenhouse, Elizabeth | 8/19/1834 | 3/26/1882 | wife of John Smith | C | |
| Rittenhouse, Jean W. Sr. | 1888 | 1979 | J | ||
| Rittenhouse, Luella | 1897 | wife of George W. Alleger | BU | ||
| Rittenhouse, Maude E. | 1883 | 1975 | J | ||
| Ritter, Carl L. | 10/19/1902 | 9/9/1974 | husband of Reba B. Bowman | H | |
| Ritzer, Frank G. | 1890 | 1961 | J | ||
| Robbins, Charles L. | 1877 | 1893 | BU | ||
| Robbins, Eleanor | 1924 | 1993 | J | ||
| Robbins, Georgeiana H. | 1849 | 1925 | BU | ||
| Robbins, H.Calvin | 1848 | 1881 | BU | ||
| Robbins, Johathan C. | 1815 | 1894 | BL | ||
| Robbins, Mary D. | 1818 | 1894 | BL | ||
| Robbins, Michael | 1907 | 1985 | J | ||
| Robbins, Wm. J. | 1838 | 1898 | BL | ||
| Roberts, Charles L. Jr. | 1/1/1926 | 10/15/1993 | I | ||
| Roberts, Edgar W. | 1889 | 1965 | J | ||
| Roberts, Elsie M. | 7/12/1928 | 1/9/1994 | I | ||
| Roberts, Florence E. | 1924 | 1964 | J | ||
| Roberts, Ida E. | 1894 | 1964 | J | ||
| Roberts, Laura T. | 4/2/1867 | 2/23/1914 | wife of Peter B. Fritts | BL | |
| Roberts, Lorraine Tucker | 1908 | 1964 | G | ||
| Roberts, Richard F. | 1924 | 1966 | J | ||
| Roberts, Rose M. | 3/11/1867 | 2/11/1924 | wife of William Seel | E | |
| Robertson, Alma K. | 1901 | 1970 | J | ||
| Robertson, Alvin | 1856 | 1934 | husband of Ella Gulick | D | |
| Robertson, Carolyn A. | 1933 | 1947 | E | ||
| Robertson, Catherine C. | 1913 | J | |||
| Robertson, Eliz M. | 1903 | 1984 | E | ||
| Robertson, Frank A. | 1884 | 1949 | E | ||
| Robertson, Frank E. | 1859 | 1930 | D | ||
| Robertson, Franklin L. | 1912 | 1961 | J | ||
| Robertson, Fred B. | 1879 | 1959 | D | ||
| Robertson, Ida M. | 1881 | J | |||
| Robertson, Laura M. | 1890 | 1968 | D | ||
| Robertson, Marvin | 1878 | 1957 | J | ||
| Robertson, Mary | 1885 | 1930 | E | ||
| Robertson, Mary A. | 1882 | 1970 | D | ||
| Robertson, Russel A. | 10/10/1900 | 2/22/1968 | Veteran | J | |
| Robinson, Lela M. | 1909 | 1981 | Mother | G | |
| Robinson, Theodore N., Jr. | 1935 | 1979 | son of Lela M. Robinson | G | |
| Roche, Cecil | 1886 | 1954 | BU | ||
| Roche, Douglas M. | 8/6/1948 | 8/8/1948 | BU | ||
| Roche, Maude S. | 1879 | 1968 | BU | ||
| Rodenbaugh, Harriet | 4/6/1845 | 10/2/1909 | wife of Daniel Cowell | BL | |
| Roemmelt, Frank | 1875 | 1961 | J | ||
| Roemmelt, Lena M. Fitts | 1881 | 1949 | J | ||
| Roonsaville, Lina | 1881 | 1953 | E | ||
| Roonsaville, William | No dates | E | |||
| Roscher, Elizabeth | 1907 | 1983 | H | ||
| Roscher, Gerhard | 1905 | 1986 | H | ||
| Roscher, Richard | 1873 | 1959 | H | ||
| Roseberry, Abram L. | 1859 | 1930 | husband of Mary C. Wyckoff | J | |
| Roseberry, Anne Marie | 12/20/1929 | 1/22/1932 | J | ||
| Roseberry, Caroline B.
Brown |
1897 | 1957 | J | ||
| Roseberry, Earl J. | 1887 | 1970 | J | ||
| Roseberry, Earl Jacob | 9/3/1887 | 1/18/1970 | Veteran | J | |
| Roseberry, Elizabeth C. | 3/5/1886 | 11/18/1975 | E | ||
| Roseberry, George W. | 1883 | 1939 | J | ||
| Roseberry, Harry L. | 1897 | 1955 | J | ||
| Roseberry, Joseph | 8/14/1803 | 8/18/1881 | husband of Sarah DeWitt | A | |
| Roseberry, Kenneth W. | 1949 | 1987 | Veteran | J | |
| Roseberry, Mary A. | 6/3/1856 | 6/23/1918 | E | ||
| Roseberry, Michael | 2/3/1886 | 4/11/1957 | E | ||
| Roseberry, Michael | 10/8/1832 | 11/9/1906 | husband of Elizabeth Wyckoff | F | |
| Roseberry, Ruth C. | 7/26/1822 | 1/28/1927 | E | ||
| Roseberry, Simon W. | 10/23/1856 | 2/3/1931 | E | ||
| Ross, Jessica Louise | 2/27/1953 | 3/29/1993 | I | ||
| Rost, Emma D. | 1900 | 1991 | D | ||
| Rost, John M. | 1900 | 1948 | D | ||
| Rounsavell, Frank | 1869 | 1943 | BL | ||
| Rounsavell, John D. | 1843 | 1914 | husband of Mary A. DeHart | BL | |
| Rowland, Anna | 1858 | 1947 | wife of Lewis C. Creveling | BL | |
| Rowland, Grace | 1879 | 1956 | E | ||
| Rowland, John H. | 1857 | 1930 | E | ||
| Rowland, Retta | 1859 | 1911 | E | ||
| Roy, Alton B. | 5/15/1910 | 12/23/1977 | D | ||
| Rubel, Bertha M. | 1870 | 1960 | G | ||
| Rubel, Enola J. | 1912 | 1986 | G | ||
| Rubel, Herbert L. | 1901 | 1958 | G | ||
| Rubel, Roy L. | 1899 | 1973 | G | ||
| Rundle, William L. | 9/7/1869 | 12/8/1905 | BL | ||
| Rupell, Charles H. | 3/21/1909 | 2/7/1957 | husband of Florence E. Mutchler | D | |
| Rupell, Charles | 1929 | 1945 | son of Charles H. & Florence E. Rupell | D | |
| Rupell, Harry H. | 9/24/1888 | 4/7/1969 | husband of Sadie W. Castner | D | |
| Rush, Amanda E. | 1852 | 1928 | BL | ||
| Rush, Anna M. | 1874 | 1926 | BL | ||
| Rush, Annie R. | 1862 | 1952 | wife of George W. Kries | I | |
| Rush, Carrie D. | 7/25/1881 | dau of E.W. & J.E. Rush | C | ||
| Rush, Charles B. | 1875 | 1964 | BL | ||
| Rush, Emanuel | 1848 | 1923 | BL | ||
| Rush, Ephriam | 1854 | 1940 | C | ||
| Rush, Frank | 1876 | 1936 | I | ||
| Rush, Franklin R. | 1909 | 1984 | I | ||
| Rush, Gerald L. | 1936 | 1985 | I | ||
| Rush, Grace L. | 1878 | 1966 | wife of Harry G. Rush | I | |
| Rush, Harry G. | 1879 | 1933 | I | ||
| Rush, Helen | 1899 | 1987 | wife of Archie Cole | D | |
| Rush, Jane E. | 1856 | 1942 | C | ||
| Rush, Jennie G. | 1877 | 1904 | BL | ||
| Rush, Lillian B. | 1876 | 1950 | BL | ||
| Rush, Louella Stull | 1860 | 1956 | E | ||
| Rush, Maggie Bell | 1878 | 1953 | nee "Andrews" | I | |
| Rush, Margaret | 1845 | 1926 | wife of Stewart Britton | A | |
| Rush, Margaret | 12/7/1818 | 12/21/1898 | A | ||
| Rush, Mildred Marguerite | 1912 | 1921 | sister of Ruth Rush;
dau of Frank Rush |
I | |
| Rush, Orville C. | 1900 | 1930 | D | ||
| Rush, Ralph D. | 5/28/1826 | 12/22/1985 | husband of Sarah Jane Stout | C | |
| Rush, Roxie B. | 1882 | 1963 | F | ||
| Rush, Russell D. | 1888 | 1917 | C | ||
| Rush, Ruth S. | 1910 | wife of Franklin R. Rush | I | ||
| Rush, Ruth | 1901 | wife of Frank Leslie Johnson | I | ||
| Rush, Samuel | 1886 | 1942 | husband of Leona May Mattell | C | |
| Rush, Sarah A. | 1876 | 1935 | D | ||
| Rush, Seldon T. | 1871 | 1927 | D | ||
| Rush, Sophia P. | 1918 | 1963 | J | ||
| Rush, Waldo T. | 1881 | 1916 | F | ||
| Rutt, James E. | 7/1/1907 | 1/21/1983 | H | ||
| Rutt, Mildred A. | 9/16/1908 | 5/27/1973 | H | ||
| Ryan, Ellen | 1877 | 1947 | D | ||
| Rymon, Brenda Mae | 1934 | 1950 | H | ||
| Rymon, Charles W. | 1889 | 1911 | BL | ||
| Rymon, F. Daniel | 1942 | 1960 | H | ||
| Rymon, Frank Sr. | 1851 | 1934 | husband of Hannah J. Wright | J | |
| Rymon, Frank A. | 1883 | 1953 | husband of Edith M. Alpaugh | BL | |
| Rymon, Franklin C. Franklin "Brent" Ryman, son of the above, tells me this should be Rymon, Franklin George. |
10/17/1909 | 3/27/1992 | husband of Belva M. Geiger | H |
|
| Rymon, Fronnie | 1875 | 1911 | wife of Clark Wilkinson | J | |
| Rymon, William E. | 8/20/1873 | 8/16/1903 | husband of Anna M. Carvatt | A |
~ A ~ ~
Ba - Bl ~ ~
Bo - Bu ~ ~ Ca
-
Cl ~ ~ Co - Cy ~
~ D ~
~ E ~
~ F ~ ~
G ~ ~ Ha - He ~
~ Hi - Hy ~
~ I - J ~ ~
K ~ ~ L
~ ~ Ma -
Me
~ ~
Mi - My ~
~ N - O ~
~ P ~
~ Sa - Sh ~
~ Si - Sm ~ ~
Sn - Sz ~ ~ T ~
~ U - V ~
~ Wa - Wh ~
~ Wi - Wy ~
~ Y, Z, ? ~