NEW MEMBERSHIP
(1871 - 1879)
1871
| Mar. 11 | 376 John Marr | June 9 | 392 Mrs. M. A. Leibelsperger |
| 377 Wm. Hall Colby | 393 Mrs. I. W. Mitchell | ||
| 378 Sarah Alice Hawk | Sept. 16 | 394 William Danford | |
| 379 Ellen Hawk | 395 James H. Lommasson | ||
| 380 Sarah Barnard | 396 Jacob Hess | ||
| 381 Abram Bilger | 397 Jane Hess | ||
| 382 Joseph W. Mitchell | 398 Salinda Davis | ||
| 383 John Laughland | 399 Louisa W. Davis | ||
| 384 Mrs. John Laughland | Dec. 16 | 400 John H. Baker | |
| 385 Mary Young | 401 Elizabeth Baker | ||
| 386 Mary Zinc Vanatta | 402 William Miller | ||
| June 9 | 387 John Alpaugh | 403 Elizabeth Miller | |
| 388 Eliza Alpaugh | 404 Peter Cole | ||
| 389 Thomas Snover | 405 Hannah Cole | ||
| 390 Lydia Jane Snover | 406 Samuel Freeman | ||
| 391 David Read | 407 Eleanor C. Freeman |
1872
| Mar. 30 | 408 Lizzie Beers | June 14 | 428 I. Steinman Stewart |
| 409 Elizabeth Danforth | 429 James Davie | ||
| 410 James M. Morris | 430 Elizabeth Davie | ||
| 411 Harriet Morris | 431 Eliza J. Stewart | ||
| 412 Elizabeth Stewart | 432 Delphine M. Fleming | ||
| 413 Caroline Stewart | Sept. 7 | 433 Samuel V. Beman | |
| 414 Mary L. Stewart | 434 Jane S. Beman | ||
| 415 Rachel Stewart | 435 Silas Beman | ||
| 416 Samuel Stewart | 436 Jasper H. Beman | ||
| 417 Mrs. Rhoda Brakeley | 437 Joseph I. Danette | ||
| 418 John Mount | 438 John Fisher, Sr. | ||
| 419 Mary Bassett | 439 Caroline Fisher | ||
| 420 John K. Stephens | 440 Fred. D. Fisher | ||
| 421 Mrs. Percy Stephens | 441 George D. Fisher | ||
| 422 Cornelius Voorhes | 442 John Fisher, Jr. | ||
| 423 Esther Ann Voorhees | 443 Eliza Fisher | ||
| 424 Alexander V. Johnson | 444 Samuel B. Heller | ||
| 425 Jane Johnson | 445 Joseph Wray | ||
| 426 John Brakeley | 446 Ellen Mount | ||
| 427 Samuel L. Stephens | 447 Abraham Heller | ||
| Sept. 7 | Mrs. Abraham Heller | Dec. 14 | 451 Elizabeth Grooby |
| 449 Samantha Virginia Angle | 452 I. P. Elbonhead | ||
| Dec. 14 | 450 James Stocker | 453 Ruth T. Elbonhead |
1873
| Mar. 15 | 454 Lucy C. Wandling | June 14 | 463 Francis May |
| 455 Emma C. Teel | 464 C. Alice Mutchler | ||
| 456 Sarah Alice Smith | Sept. 13 | 465 Abraham Harrison | |
| 457 William Thomas | 466 Susan Alice Lerch | ||
| June 14 | 458 Catherine Randall | 467 Eliza Milton Hughes | |
| 459 William Dempster | Dec. 19 | 468 Alida Beers | |
| 460 Susan Dempster | 469 Sarah Alethia Teel | ||
| 461 Archibald Campbell | 470 David Ferguson | ||
| 462 Elizabeth Campbell |
1874
| Mar. 14 | 471 Emily R. Burwell | Mar. 14 | 510 Charles E. Vough |
| 472 Ida Stewart | 511 Elizabeth Smith | ||
| 473 Emma Jane Ingham | 512 Furman Hawk | ||
| 474 Mary Cramer | 513 John Miers | ||
| 475 Mary Elizabeth P. Huff | 514 Mary Miers | ||
| 476 Alice Arnold | 515 Jane Pittenger | ||
| 477 Mary Frances Beaumont | Mar. 21 | 516 Abraham Lommasson | |
| 478 Anna Young | 517 Henry Dodge Butler | ||
| 479 Sarah Ann Patterson | 518 Henry Dabney | ||
| 480 Jennie C. Burwell | 419 Frank Smith | ||
| 481 Amanda J. Meeker | 520 Clara Virginia Sheppard | ||
| 482 Ida Beers | Mar. 28 | 521 Sylvester C. Smith | |
| 483 Hattie Sayre Griffith | 522 George Edward Gruby | ||
| 484 Nancy M. Swackhammer | 523 Edward Teel, Jr. | ||
| 485 Hannah Iola Segreaves | 524 George Milton Andrews | ||
| 486 Ellen Louisa Quick | 525 Robert Depue Spencer | ||
| 487 Mary Elizabeth Daviette | 526 Henry Dickson Mount | ||
| 488 Maggie Stein | 527 Robert Andrews Mount | ||
| 489 Sarah Elizabeth Reese | 528 George Warner | ||
| 490 Ida Luzarine Hawk | 529 Emma V. Sitgreaves | ||
| 491 Mary Elizabeth Spencer | 530 Georgianna Crater | ||
| 492 Sabilla Vannorman | 531 Sarah Hulshizer | ||
| 493 Katie B. Phipps | 532 Adaline Cook | ||
| 494 Lizzie Maggie Teel | 533 Susan Segreaves | ||
| 495 Mary M. McLaughlin | 534 Agnes Dempster | ||
| 496 Alice E. Frace | 535 Jacob Lewis Ricker | ||
| 497 Joseph E. McLaughlin | 536 Jennie L. Tolles | ||
| 498 Allen H. Hulshizer | 537 Mary W. Coolbaugh | ||
| 499 William R. Bennett | Mar. 31 | 538 William Ellis Stites | |
| 500 Frederick Clinton Tolles | 539 Thomas Canby Andrews | ||
| 501 David Marshall Angle | 540 Harriet Andrews | ||
| 502 Joseph Howell, Jr. | 541 Mary Louisa Atwood | ||
| 503 James C. Waters | April 4 | 542 Alfred Hawk | |
| 504 James W. Lowe | 543 John Souders | ||
| 505 Sarah A. Lowe | 544 Jacob Young | ||
| 506 John M. Kase | 545 Peter Wilson Skinner | ||
| 507 Maria T. Kase | 546 John Edward Lowe | ||
| 508 Charles Cowell | 547 Ancil Ingram Harrison | ||
| 509 Martha M. Cowell | 548 Elmanda Skillman | ||
| April 4 | 549 Sarah Bilger | April 16 | 573 Henry Jerome Atwood |
| 550 Elizabeth Ricker | 574 Chas. Melvin Atwood | ||
| 551 Margaret Ann Cole | 575 Elizabeth A. Atwood | ||
| 552 Edward Piggot | 576 Isaac Carpenter | ||
| 553 Ann Piggott | 577 Mary Jane Carpetner | ||
| 554 Benjamin F. Harris | 578 William F. Schlabach | ||
| 555 Almira Harris | 579 Anna Maria Schlabach | ||
| 556 Jessie Benton Teel | 580 Ella Frances Schlabach | ||
| 557 Margaret A. Shimer | 581 Ellen Cooch | ||
| 558 Elizabeth Lightcap | 582 Amanda Hawk | ||
| 559 Henrietta Sheppard | 583 Joseph H. Brensinger | ||
| 560 Rebecca A. Case | May 8 | 584 Helen Gilroy | |
| 561 Robert D. Melroy | 585 Cornelius Titus | ||
| 562 Eleanor Melroy | 586 Mrs. Cornelius Titus | ||
| 563 James Alexander | June 10 | 587 John Sheppard | |
| 564 James Chalmers | 588 Amzie Roe | ||
| 565 Mary Chalmers | Sept. 11 | 589 Amelia Baum | |
| April 16 | 566 James Madison Rodgers | 590 Silas Hulshizer | |
| 567 John Reiley | 591 Eliza Ann Hulshizer | ||
| 568 Kitty Ann Souders | 592 Ellen Johnson Reaser | ||
| 569 Alice Butz | 593 William Edgar Dilts | ||
| 570 Hannah Swackhammer | 594 Madge Smith Dilts | ||
| 571 Margaret Rodenbough | Dec. 11 | 595 Helen Skinner | |
| 572 Otis Whitefield Chapin | 596 Fanny Miller |
1875
| Jan. 17 | 597 Amos Moyer | Sept. 24 | 612 Eliza A. Parsons |
| 598 Lydia A. Moyer | 613 Margaret S. Pierson | ||
| 599 Sarah Deshler | Sept. 25 | 614 Mary Shull | |
| Feb. 10 | 600 Rebecca F. Matthews | Dec. 6 | 615 David Barnett |
| Mar. 10 | 601 Ediwin Cook | Dec. 10 | 616 Rufus Sliker |
| 602 Sarah Elizabeth Reese | 617 Isaac S. Rundio | ||
| 603 Margaret Hulshizer | 618 Sarah A. Shafer | ||
| Mar. 12 | 604 Abigail B. Stites | 619 Mary A. Andrews | |
| 605 Emma Rogers Harrar | 620 Jacob M. Bassett | ||
| 606 Ida Mary Harrar | 621 John W. Sinclair | ||
| 607 Peter H. Pursell | Dec. 11 | 622 Mary Stewart | |
| 608 Ella Pursel | 623 Jacob C. Butler | ||
| June 12 | 609 David Fisher Peacock | 624 Jennie S. Butler | |
| 610 Mary Ann Peacock | 625 Fanny Sinclair | ||
| 611 Henry Kneadler |
1876
| Feb. 21 | 626 George W. Wilhelm | Feb. 25 | 637 Jane Houston |
| 627 Samuel Henry Bast | 638 Ably Frances Wright | ||
| 628 William Henry Green | 639 Ann H. Sloan | ||
| 629 Harry M. Rodgers | Mar. 1 | 640 Carrie Haywood Teel | |
| 630 Ella Knight Griffith | 641 Hannah Barber Lowe | ||
| 631 Catherine Wilson Davis | Mar. 8 | 642 Samuel Simpson Myers | |
| 632 Julia Eva Siebler | 643 Anna Eatherue | ||
| 633 Crissy Ann Perdoe | 644 Elizabeth Jane Ewing | ||
| 634 Catherine Ann Drake | 645 Susan Elizabeth Bercaw | ||
| Feb. 25 | 635 Arabella Pyatt Wilhelm | Mar. 10 | 646 Ann E. Alexander |
| 636 Martha A. Myers | 647 Ida Brensinger | ||
| Mar. 10 | 648 James Drake | May 9 | 656 Isabella Davis |
| Mar. 11 | 649 Anna Mixsell Freeman | 657 Nancy S. Arnold | |
| 650 Fannie L. Creveling | June 16 | 658 Bell Bunting | |
| 651 Alice Stewart | Sept. 15 | 659 Isaac Garritson | |
| 652 Anna R. Hulshizer | Sept. 16 | 660 William Osborne, Jr. | |
| 653 Catherine Green | 661 Elthia Osborne | ||
| 654 Mary Lowry Frost | Dec. 8 | 662 Burrows Reiley | |
| May 9 | 655 Caroline Davis |
1877
| Feb. 8 | 663 Mary Ann Underwood | April 9 | 676 James Thompson |
| Mar. 7 | 664 Emma Fishbaugh | 677 Annie Thompson | |
| 665 Cora B. Wright | May 2 | 678 Ann Case | |
| 666 Ella Fly Lawler | June 9 | 679 Jane F. Davidson | |
| 667 Amanda Tyndall | 680 Hannah Maria Broad | ||
| 668 Margaret Ann Smith | 681 Martha Saphar | ||
| 669 Mary Ann Deremer | 682 Eleanor Miller | ||
| 670 John Hunt Miers | Sept. 8 | 683 Anna Gangawer | |
| 671 Elisha Vanatta | 684 Joseph Moyer | ||
| 672 Hannah E. Vanatta | Dec. 7 | 685 M. E. L. Nichols | |
| 673 William F. Boileau | 686 Lizzie A. Thatcher | ||
| 674 Tillie R. Boileau | 687 Laura Stem | ||
| 675 Sarah Amy Hice |
1878
| Mar. 6 | 688 Sarah Cyphers | May 6 | 697 Sarah Ann Beers |
| 689 Elizabeth Thompston | June 7 | 698 Sallie Ann Vogel | |
| 690 Georgianna Metz | Sept. 13 | 699 William H. Leigh | |
| 691 Sarah Elizabeth Metz | 700 Mary Ann Leigh | ||
| 692 Hervey Joseph Shimer | Dec. 13 | 701 Henry Cooley | |
| 693 Phebe E. Dinsmore | 702 Emma Cooley | ||
| 694 Mary K. Martin | 703 Mary Ellen Fulper | ||
| 695 Elizabeth Metz | Dec. 14 | 704 John Fuller | |
| April 6 | 696 Clarence E. Raub | 705 Ann Jane Goodfellow |
1879
| Feb. 10 | 706 Fannie H. Lee | June 7 | 718 Peter Lore |
| 707 Mary C. Longshore | 719 Martha Lore | ||
| 708 Mary A. Rodgers | 720 Samuel Lore | ||
| Feb. 23 | 709 Julia C. Sheppard | 721 Susan Clark | |
| Mar. 5 | 710 George V. Fleming | 722 Catherine Banghart | |
| 711 Sarah E. Fleming | 723 Edwin L. Frace | ||
| Mar. 7 | 712 William Hawk | June 8 | 724 George Depue Shimer |
| 713 Lydia A. Hawk | Sept. 12 | 725 John H. Reaser | |
| April 16 | 714 Archibald Campbell | Dec. 12 | 726 Mary Emma Brandt |
| 715 Aaron Garis | 727 Caroline Banghart | ||
| 716 Mrs. Archibald Campbell | 728 Sydney Carhart Barber | ||
| June 7 | 717 Eliza Stocker |