Names |
Born |
Died |
| NAGY | ||
| Katalin* | ||
| NEWBAKER | ||
| Andrew | born 1759 | died 19 Aug 1841 |
| Anna Mary | born 15 Mar 1804 | died 30 Jan 1879 |
| NEWMAN | ||
| Elizabeth | born 16 Jul 1792 | died 18 Apr 1879 |
| Joseph | born 23 Feb 1768 | died 24 Nov 1848 |
| Joseph | ||
| NEWTON | ||
| John | died Bef 1 Jun 1869 | |
| NIEWKERK | ||
| Barent | ||
| NIXON | ||
| John | ||
| NYCE | ||
| Henry B. | ||
| John P. | ||
| Margaret | ||
| Martha | ||
| Susannah | ||
| William |