Names |
Born |
Died |
| MAC PEEK | ||
| Ernest | born 1889 | died 1955 |
| MACKEY | ||
| Alexander | ||
| Catherine | born Abt 1821 | died 14 Mar 1904 |
| Joseph | ||
| Joseph | ||
| MAINES | ||
| Abraham | ||
| Evaline | born 1816 | died 1880 |
| MANING | ||
| ----- | ||
| ------- | ||
| ------- | ||
| MANN | ||
| Caroline | born 18 Feb 1815 | died 29 Dec 1888 |
| William Hampton | ||
| MANNING | ||
| Ephraim | ||
| Ruth | ||
| MARTIN | ||
| Benjamin | ||
| Benjamin | ||
| John | ||
| John R. | born Abt 1883 | |
| Jonathan | ||
| Lavina | born 10 Apr 1807 | |
| Mildred | born Abt 1910 | |
| P. Bradley | born 1845 | died 1928 |
| Patience | ||
| Robert | ||
| MATHEWS | ||
| Catharine | born Dec 1801 | died 22 Mar 1877 |
| John | ||
| John | ||
| MAWHINEY | ||
| Grace | ||
| MCCLURE | ||
| Ernestine | ||
| MCCOLLUM | ||
| Adelbert | ||
| Cecil | born 30 Nov 1891 | |
| Tressa | born 6 Jun 1893 | |
| Warren | born 14 Apr 1895 | |
| MCCONACHY | ||
| Martha | born 1846 | died 1926 |
| MCCRACKEN | ||
| Jacob | ||
| MCDANIEL | ||
| Daniel | ||
| MCGARVEY | ||
| Sarah | ||
| MCKEEBY | ||
| Fannie L. | born 25 Dec 1879 | |
| MCMARTIN | ||
| Isabel | ||
| MCMICKEN | ||
| ----- | ||
| MCMURTRIE | ||
| Andrew | ||
| Dayton F. | born 18 Apr 1859 | died 26 Sep 1860 |
| MELICK | ||
| Eleanor | ||
| MELVILLE | ||
| Alice | ||
| William | ||
| William | ||
| MESSINGER | ||
| Michael | ||
| MESSLER | ||
| John Livingston | born 19 Oct 1835 | died 10 Mar 1896 |
| METZGER | ||
| Maria | born 1782 | |
| MIDDAGH | ||
| Cornelius | ||
| Cornelius | born 4 Mar 1784 | |
| Daniel | born 23 Dec 1744 | |
| Elias | born 2 Oct 1782 | |
| Levi | chr. 25 Nov 1776 | |
| MIDDLESWORTH | ||
| Abraham J. | born 6 Mar 1811 | died 1900 |
| Anna | born 1782 | died 15 Apr 1857 |
| Charles | born 1857-1858 | died 12 Aug 1858 |
| Clary Bell | born 1874 | |
| Elmira | born 1840 | |
| Eva L. | born 28 Nov 1860 | died 30 Oct 1902 |
| George | born 1858 | |
| George G. | born 1863 | |
| Henraetta | born 30 Jun 1844 | died 7 Oct 1860 |
| Irena | born 1846 | died 1874 |
| Isaac | born 1854 | died 1869 |
| Isaac R. | born 1809 | died 22 Jan 1902 |
| Jacob | born 1839 | |
| Jane | born 1837 | |
| John J. | born 18 Aug 1834 | died 5 Nov 1877 |
| John L. | born 1871 | |
| John Sr. | born 22 Apr 1782 | died 22 Feb 1847 |
| Laura M. | born 1865 | |
| Martha | born 1842 | |
| Mary | born 1833 | |
| Mary Maria | born 20 Feb 1806 | died 4 Dec 1890 |
| Matilda | born 1843 | |
| Olive J. | born 1855 | died 1869 |
| Robert F. | born 1848 | died 1864 |
| S. May | born 1870 | |
| Sarah | born 1836 | |
| Savilla | born 1837 | died 1909 |
| Susan | born 1846 | |
| William C.S. | born 6 Mar 1832 | died 8 Jun 1849 |
| Willie J. | born 21 Aug 1859 | died 18 Oct 1859 |
| MILLER | ||
| Elizabeth A. | born 16 Mar 1812 | died 27 Aug 1888 |
| Lizzie B. | born 12 Jun 1879 | died 23 Dec 1956 |
| MILROY | ||
| Elizabeth | ||
| MOELLER | ||
| Anna Elizabeth* | ||
| Peter* | ||
| Peter* | ||
| MOORE | ||
| Benjamen C. | born 27 Dec 1825 | |
| Eleanor | born 21 Dec 1821 | died in infancy |
| Eleanor | born 23 Sep 1823 | |
| Euphema | born 20 Dec 1819 | died 15 Dec 1836 |
| Flavius Josephus | born 13 Apr 1831 | |
| Jacob Jonathan | born 16 May 1815 | |
| John | born 14 Mar 1834 | |
| Joseph | born 20 Mar 1790 | died 14 Apr 1835 |
| Margaret J. | born 25 Jan 1817 | |
| Martha | born 7 Apr 1829 | |
| Mary | born 7 Apr 1829 | |
| Parazade Bennett | ||
| MORDEN | ||
| George | ||
| MOREY | ||
| Judith | ||
| MORRIS | ||
| Isaac | ||
| Sarah | born 2 Feb 1879 | |
| Shalam Benyamin | ||
| MOSEBACH | ||
| Howard W. | born 1883 | died 29 Sep 1959 |
| MOTT | ||
| Hilda B. | born 1916 | died 1916 |
| Howard | born Private | |
| Milton | born 1875 | died 19 Apr 1941 |
| MOUNTAIN | ||
| Richard | ||
| MUSGRAVE | ||
| James | ||
| Lillie | ||
| MUTCHLER | ||
| Elizabeth (Eliza) Ann | born Abt 1829 | |
| John G. | born Abt 1795 | |
| MYERS | ||
| Elizabeth | ||
| Julia F. |