Names |
Born |
Died |
| JACOBUS | ||
| Belijtgen* | ||
| JAMES | ||
| Abijah | ||
| JANS | ||
| Aeltje (Aechtie)* | ||
| JANS (JANSEN) | ||
| Sarah | born Abt 1686 | died 1714 |
| JANSEN (HANSON) | ||
| Hans* | ||
| Marretjen (Maria)* | ||
| JENNE | ||
| Lewis | ||
| JENNINGS | ||
| Elvira H. | born 5 Jan 1836 | died 13 Jan 1980 |
| Thomas | born 1837 | died 1903 |
| JOHNSON | ||
| Jacob | born 30 Oct 1797 | died 9 Aug 1883 |
| JONES | ||
| Benjamin F. | ||
| Hazel E. | died 6 Dec 1979 | |
| Orrin Prichard | born 28 Dec 1891 | |
| Susan | ||
| William Hugh | born 24 Jul 1890 | |
| JUNG | ||
| Anne Elizabeth* | ||
| Heinrich* |