Maps Showing Progression of
Hunterdon County, NJ
List of Maps
by Marshall Lake
Updated 27 June 2002

If you find any errors in this text or in any of the associated maps send email to Marshall Lake <mlake@mlake.net>.

Sources - "The Story of New Jersey's Civil Boundaries 1606-1968" by John P Snyder
                  http://www.co.hunterdon.nj.us/map.htm
                  http://www.rootsweb.com/~njhunter/Histories/Admgen.htm


                          1714 - 1719                                                      1849 - 1853
                          1719 - 1730                                                      1853 - 1865
                          1730 - 1731                                                      1865 - 1867
                          1731 - 1739                                                      1867 - 1870
                          1739 - 1749                                                      1870 - 1871
                          1749 - 1753                                                      1871 - 1874
                          1753 - 1755                                                      1874 - 1878
                          1755 - 1765                                                      1878 - 1879
                          1765 - 1792                                                      1879 - 1895
                          1792 - 1798                                                      1895 - 1898
                          1798 - 1816                                                      1898 - 1898
                          1816 - 1834                                                      1898 - 1905
                          1834 - 1838                                                      1905 - 1909
                          1838 - 1841                                                      1909 - 1911
                          1841 - 1844                                                      1911 - 1918
                          1844 - 1845                                                      1918 - 1919
                          1845 - 1846                                                      1919 - 1926
                          1846 - 1849                                                      1926 - Present


Back to the Development of Hunterdon County

Back to My RAUB (and more) Ancestry