State
vs
Sundry Persons
Tax Warrant for Tax Pble 20 Dec 1791 put in the Hands of P. Cummings
Constbl
26th Dec. 1791-- as follows:
| State NJ | Deficiency | |
| Obadiah Ayers | L1.0.3 | L 0.18.7 |
| Jno Anguss | -8-- | -7..4 |
| Geo. Antebress | - 1..6 | - 1..5 |
| Joshua Allen | - 7.6 | - 6.11 |
| Mary Basait | - 1..9 | - 1..8 |
| John Basait | - 5-- | - 4..7 |
| Levi Bell | - 5-- | - 4..7 |
| Wm Bond | - 19.6 | - 18.11 |
| David Beatty | - 3-- | - 2.9 |
| Geo. Bowman | - 10-- | - 9.2 |
| Jacob Book | - 10.9 | - 9.10 |
| Phil. Cummings | 1.11..6 | 1.8..11 |
| Christn Cummings | - 18.3 | - 16.9 |
| Wait Cooper [?] | - 4..6 | - 4..2 |
| Davd Conger | - 3..3 | - 3- |
| Saml Corwin | - 5-- | - 4..7 |
| Conrad Cosner | - 5-- | - 4..7 |
| Jno Drake Junr | - 4..6 | - 4..2 |
| Joseph Davis | - 2-- | - 1..10 |
| Ephraim Drake | - 8..3 | - 7..7 |
| Silas Drake | - 3..6 | - 3..3 |
| Wm Doughty | - 2-- | - 1..10 |
| Jno Dean | - 5..3 | - 4..10 |
| Jos Drake | - 2..6 | - 2.4 |
| Ebenizer Drake | - 12..3 | - 11..3 |
| Phins Drake | - 4..6 | - 4..2 |
| Abn Dean | - 7-- | - 6..5 |
| Jno Dirnier [?] | - 6..6 | - 6..0 |
| James Drake | - 3..9 | - 3..5 |
| Jas Fulkerson Junr. | - 3..3 | - 3- |
| Jas Fulkerson Snr. | - 11..6 | - 10..7 |
| Andr Freeman & Son Danl | 1.8.3 | 1.5.11 |
| L13..18..6 | L12..16-- |
| State NJ | Deficiency | |
| Wm Freeman | L0.2.0 | L0.1.0 |
| James Fleming | 1..2.3 | 1.0.3 |
| Martha Fleming | - 19.9 | - 18..2 |
| Benjm Graff | - 17.6 | - 16..1 |
| Moses Gray | - 5-- | - 4..7 |
| Henry Graff | - 5-- | - 4..7 |
| Jno Hull | - 6-- | - 5..6 |
| Arthur Hazen | - 10..3 | - 9..5 |
| Amos Hoagland | - 17..3 | - 15..10 |
| Ebenezer Hunt | - 4..6 | - 4..2 |
| Ahimaz[?] Hazen | - 5-- | - 4..7 |
| Bart Hartsick | - 5-- | - 4..7 |
| Eliz. Huff (widow) | - 7-- | - 6..5 |
| Wm Hooup | - 9..9 | - 8..11 |
| Joseph Hoff | - 9..3 | - 7..6 |
| Herman Hackenberry [?] | - 13..3 | - 12..2 |
| Jno Huntman [?] | - 7..6 | - 6..11 |
| Jno Hall | - 5-- | - 4..7 |
| Abn Johnson | 1.5.10 | 1.3.2 |
| Jno Juvill [?] | - 9-- | - 9.11 |
| Danl Landon | -9-- | - 8.3 |
| Murvin [?] Lewis | -2.6 | --2.4 |
| Richd Lewis | -3..9 | --3..6 |
| Silas Leonard | -3-- | --2..9 |
| Abn Landon | -2-- | --1..10 |
| Nathl Misner | -5..6 | --5..1 |
| Joseph McKinny | -3-- | --2..9 |
| Jacob Manning | -3-- | --2..9 |
| Nathan Manning | -3.3 | --3- |
| Jno Martin | -13..3 | --12.2 |
| Wm Medlinn [?] | --3-- | --2..9 |
| Andr McLane | --4-- | --3..8 |
| Pat. McQuig | --2.6 | --2..4 |
| Wm McCracken | 1..5-- | 1..3- |
| Jno Mitchel | --8-- | -7..4 |
| L 14..18..7 | L 13..12..1 |
| State NJ | Deficiency | |
| Saml Manning | L0.5.0 | L0.4..7 |
| Geo McGowan | - 8-- | - 7..4 |
| Saml Oliver | - 4..9 | - 4..4 |
| Jacob Phillips | 1..8-- | 1.5.8 |
| Mahlon Parker | - 5..3 | - 4.7 |
| Jno Poyer & Son JP | -14..6 | - 13..4 |
| Saml Quick | - 6-- | - 5..6 |
| Azar Reid & Son Nathl | - 14..6 | - 13..4 |
| Benjm Stage | - 19..6 | - 7..11 |
| Robt. Stewart | - 2-- | - 1..10 |
| Joshua Smith | - 18..7 | - 7..1 |
| Jac Sutvin & Son Abm | - 7.6 | - 6.11 |
| Henry Sharp | 2..5-- | 2..0.11 |
| Abm Sickle | - 18..3 | - 16..9 |
| R.R. Stockton | - 6-- | - 5..6 |
| James Stewart | - 13..0 | - 11..11 |
| Christr Schmick [?] | 1..10..9 | 1..8..3 |
| Mark Thompson | - 10-- | - 9..2 |
| Henry Thomas | - 13-- | - 11..11 |
| Peter Volentine | 1..15-- | 1..12..6 |
| Danl Vliet Junr. | 1..9-- | 1..6..5 |
| Joseph Warn | - 6-- | - 5..6 |
| Thos Wiggins | - 9-- | - 8..3 |
| Jno Wisenfelt | - 2-- | - 1..10 |
| Jno Willguss | - 16.6 | - 15..2 |
| Jno Youngs Junr. | - 8-- | - 7..4 |
| Geo. Fulyard | - 14-- | - 12..10 |
| Jno Cummings | - 9..6 | - 8..3 |
| Jno Jolly | - 5-- | - 4..7 |
| Jno Landon | - 6.6 | - 6- |
| Peter Youngs | - 5-- | - 4..7 |
| Richd Taylor | - 5-- | - 4..7 |
| Jno Walen [?] | - 5-- | - 4..7 |
| Jas Biggers [?] | - 6.6 | - 6- |
| Wm Depew | - 4..3 | - 3..11 |
| Silas Burnett | - 5.6 | - 5.1 |
| L 22..1..4 | L20..4..3 |
Recd all my cut from Phil. Cumming late Consl
Total Amt. of the Warrant
State NJ
Deficiency
L 50..18..5 L 46..12..4
105 Names